| Date | Match | PAID TIP | Odds | Result |
| 01.02.2018 | Konyaspor – Galatasaray | BTS/NO | 2.00 | 2-2 |
| 02.02.2018 | Marseille – Metz | 1/1 HT/FT | 1.77 | 6-3 (3-0 HT) |
| 03.02.2018 | Arsenal – Everton | 1/1 HT/FT | 1.90 | 5-1 (4-0 HT) |
| 04.02.2018 | Crystal Palace – Newcastle | BTS/YES | 1.90 | 1-1 |
| 05.02.2018 | Watford – Chelsea | BTS/YES | 1.95 | 4-1 |
| 06.02.2018 | Aves – Boavista | 1 | 2.30 | 3-0 |
| 07.02.2018 | Sevilla – Leganes | over 2.5 goals | 1.89 | 2-0 |
| 08.02.2018 | Grenoble – Strasbourg | BYS/NO | 2.00 | 0-3 |
| 09.02.2018 | RB Leipzig – Augsburg | 1 | 1.80 | 2-0 |
| 10.02.2018 | Everton – Crystal Palace | over 2.5 goals | 2.40 | 3-1 |
| 11.02.2018 | Strasbourg – Troyes | BTS/YES | 2.00 | 2-1 |
| 12.02.2018 | La Coruna – Betis | BTS/NO | 2.60 | 0-1 |
| 13.02.2018 | Juventus – Tottenham | BTS/NO | 1.80 | 2-2 |
| 14.02.2018 | FC Porto – Liverpool | over 2.5 goals | 1.92 | 0-5 |
| 15.02.2018 | Dortmund – Atalanta | 1 | 1.80 | 3-2 |
| 16.02.2018 | Girona – Leganes | BTS/YES | 2.20 | 3-0 |
| 17.02.2018 | Caen – Rennes | BTS/YES | 2.00 | 2-2 |
| 18.02.2018 | Benevento – Crotone | over 2.5 goals | 2.10 | 3-2 |
| 19.02.2018 | Wigan – Manchester City | BTS/NO | 1.71 | 1-0 |
| 20.02.2018 | Chelsea – Barcelona | BTS/YES | 1.75 | 1-1 |
| 22.02.2018 | RB Leipzig – Napoli | 2 | 2.60 | 0-2 |
| 23.02.2018 | Horsens – Randers FC | under 2.5 goals | 1.70 | 1-1 |
| 24.02.2018 | Real Madrid – Alaves | over 3.5 goals | 1.66 | 4-0 |
| 25.02.2018 | Manchester United – Chelsea | 1 | 2.35 | 2-1 |
| 26.02.2018 | Levante – Betis | 2 | 2.90 | 0-2 |
| 27.02.2018 | Girona – Celta Vigo | 1 | 2.40 | 1-0 |
| 28.02.2018 | Ath Bilbao – Valencia | BTS/YES | 1.79 | 1-1 |

