| Date | Match | PAID TIP | Odds | Results |
| 01.12.2019 | Twente - Ajax | BTS/NO | 2.25 | 2-5 |
| 02.12.2019 | Braunschweig - Zwickau | 1 | 2.20 | 3-1 |
| 03.12.2019 | Grenoble - Clermont | BTS/YES | 2.10 | 1-1 |
| 04.12.2019 | Aberdeen - Rangers | BTS/YES | 1.90 | 2-2 |
| 05.12.2019 | Cagliari - Sampdoria | 1 | 1.92 | 2-1 |
| 06.12.2019 | Tsarsko Selo - Etar | 1 | 2.20 | 2-2 |
| 07.12.2019 | Augsburg - Mainz | 1 | 2.10 | 2-1 |
| 08.12.2019 | Bologna - AC Milan | 2 | 2.20 | 2-3 |
| 09.12.2019 | Kayserispor - Rizespor | BTS/NO | 2.20 | 1-0 |
| 10.12.2019 | Ayr - Arbroath | BTS/YES | 1.80 | 1-1 |
| 11.12.2019 | Pontedera - Lecco | BTS/NO | 1.90 | 4-1 |
| 12.12.2019 | FC Porto - Feyenoord | BTS/YES | 1.95 | 3-2 |
| 13.12.2019 | Chambly - Niort | 1 | 2.25 | 3-2 |
| 14.12.2019 | Leicester - Norwich | BTS/YES | 1.82 | 1-1 |
| 15.12.2019 | Lokomotive Leipzig - Erfurt | BTS/YES | 1.80 | 2-1 |
| 16.12.2019 | PAE Chania - Levadiakos | BTS/YES | 2.25 | 2-0 |
| 17.12.2019 | Waregem - Charleroi | BTS/NO | 2.40 | 2-0 |
| 18.12.2019 | Brest - Bordeaux | BTS/NO | 1.98 | 2-0 |
| 19.12.2019 | Al Adalh - Al-Nassr | BTS/NO | 1.80 | 0-3 |
| 20.12.2019 | Panachaiki - Smyrnis | 2 | 2.30 | 1-3 |
| 21.12.2019 | Monaco - Lille | 1 | 2.10 | 5-1 |
| 22.12.2019 | Ajax - Den Haag | BTS/YES | 1.80 | 6-1 |
| 23.12.2019 | Ajax - Den Haag | BTS/YES | 1.80 | 6-1 |
| 24.12.2019 | Blackburn - Wigan | OVER 2.5 GOALS | 1.80 | 0-0 |
| 25.12.2019 | Nes Tziona - Netanya | BTS/NO | 1.83 | 1-0 |
| 26.12.2019 | Tottenham - Brighton | BTS/YES | 1.75 | 2-1 |
| 27.12.2019 | Wolves - Manchester City | BTS/YES | 1.75 | 3-2 |
| 28.12.2019 | Brighton - Bournemouth | 1 | 1.80 | 2-0 |
| 29.12.2019 | Arsenal - Chelsea | 2 | 2.30 | 1-2 |
| 30.12.2019 | Derby - Charlton | BTS/NO | 1.90 | 2-1 |
| 31.12.2019 | CD Cova da Piedade U23 - Estoril U23 | 2 | 1.75 | 2-3 |

